Investor Relations
Nordic Electrofuel seek to have an open and active dialogue with our shareholders, potential investors, analysts, and other participants in the capital markets.
CFO Aina Hegrestad
aina.hegrestad@nordicelectrofuel.no
+47 950 73 485

Shareholders as of 31.12.2025
| Shareholder | No. of shares | % shareholder |
| Megastar Holding AS (Gunnar Holen, CEO) | 20 036 537 | 27,29 % |
| Elfinans AS (Rolf Bruknapp, Chairman of the Board) | 17 885 238 | 24,36 % |
| Lindenstone Invest GmbH & Co (Marquard & Bahls AG, Jörg Walter, Board member) | 3 940 470 | 5,37 % |
| Parkshore Holding GmbH (Bastian Müller, Board member) | 3 292 755 | 4,48 % |
| Elbear Energy AS (Bjørn Bringedal, CTO) | 2 700 000 | 3,68 % |
| Marcel Grimault | 2 333 729 | 3,18 % |
| Tuft Invest AS (Ronald Tuft, Board member) | 1 694 685 | 2,31 % |
| Straumen Industrier AS (Terje Dyrstad, CEO of Nordic Wind AS) | 1 501 200 | 2,04 % |
| Tardiba Sari | 714 210 | 0,97 % |
| JPF SAS | 601 500 | 0,82 % |
| Total number of shares top 10 | 54 700 324 | 74,50 % |
| Total number of shares | 73 421 230 | 100 % |
Total number of shareholders as of 31.12.2025: 735
Contact
Visiting address
Nordic Electrofuel AS
Strandveien 50, 1366 Lysaker
Norway

Gunnar Holen
CEO
gunnar.holen@nordicelectrofuel.no

Rolf Bruknapp
Chairman
rolf.bruknapp@nordicelectrofuel.no

Bjørn Bringedal
Chief Technical Officer
bjorn.bringedal@nordicelectrofuel.no
